Trade Union’s Basket - February 2013
The amount of the Basket for February 2013 equals to
32.185,00 MKD
| No. | Elements that comprise TU Basket | month 2 2013 | % participation structure |
| 1. | Food and beverages | 13.449,60 | 41,79 |
| 2. | Housing | 10.485,38 | 32,58 |
| 3. | Hygiene | 2.207,07 | 6,86 |
| 4. | Transport | 2.339,98 | 7,27 |
| 5. | Clothing and shoes | 2.044,80 | 6,35 |
| 6. | Culture | 1.070,00 | 3,32 |
| 7. | Health care | 588,33 | 1,89 |
| Total: | 32.185,16 | 100,00 |
| No. | Elements that comprise TU Basket | month 2 2013 | % participation structure of net wage |
| Average paid net wage | 20.910,00 | 100,00 | |
| 1. | Food and beverages | 13.449,60 | 64,32 |
| 2. | Housing | 10.485,38 | 50,15 |
| a | Communal expanses | 8.360,89 | 39,99 |
| b | Houseware, equipment and maintenance | 2.124,49 | 10,16 |
| 3. | Hygiene | 2.207,07 | 10,55 |
| a | Personal Hygiene | 969,11 | 4,63 |
| b | House hygiene | 1.237,96 | 5,92 |
| 4. | Transport | 2.339,98 | 11,19 |
| 5. | Clothing and shoes | 2.044,80 | 9,78 |
| 6. | Culture | 1.070,00 | 5,12 |
| 7. | Health care | 588,33 | 2,81 |
| Total: | 32.185,16 | 153,92 |








