Trade Union’s Basket- November 2014
The amount of the Basket for November 2014 equals to 32.168,00 MKD
| No. | Elements that comprise TU Basket | month 11, 2014 | % participation structure |
| 1. | Food and beverages | 13.458,86 | 41,84 |
| 2. | Housing | 10.343,77 | 32,16 |
| 3. | Hygiene | 2.185,79 | 6,79 |
| 4. | Transport | 2.339,98 | 7,27 |
| 5. | Clothing and shoes | 2.103,20 | 6,84 |
| 6. | Culture | 1.070,00 | 3,33 |
| 7. | Health care | 666,86 | 2,07 |
| Total: | 32.168,46 | 100,00 |
| No. | Elements that comprise TU Basket | month 11, 2014 | Elements’ participation in net wage |
| Average paid net wage | 21.588,00 | 100,00 | |
| 1. | Food and beverages | 13.458,86 | 62,34 |
| 2. | Housing | 10.343,77 | 47,91 |
| а | Communal expenses | 8.270,74 | 38,31 |
| б | Homeware, equipment and maintenance | 2.073,03 | 9,60 |
| 3. | Hygiene | 2.185,79 | 10,12 |
| а | Personal hygiene | 999,50 | 4,63 |
| б | House hygiene | 1.186,29 | 5,49 |
| 4. | Transport | 2.339,98 | 10,84 |
| 5. | Clothing and shoes | 2.103,20 | 9,74 |
| 6. | Culture | 1.070,00 | 4,96 |
| 7. | Health care | 666,86 | 3,09 |
| Total: | 32.168,46 | 149,00 |








